Level and gumming control relay
Level and gumming control relay is designed to control discrete material on the conveyer belt, in bins as well as to control conveyer blockage at overload conveyer sites while transporting ore and other hard materials. Relays can be applied in sub-surface mine workings including salt-mines ventilated by fresh air current due to the general mine depression, which allow usage of electrical equipment of standard mining version with insulation level 2.

Basic technical data:
Parameter | Value | |
LGCR — 01.C. X. , LGCR-01.Л. X. | LGCR-01.О | |
Operational position in space | vertical | |
Vertical deviation during level control relay operation, degree | 11 | |
Vertical deviation during return of level control relay to initial position, degree | 4 | |
Maximum relay contact voltage, V | ~36 | |
Maximum relay contact current, A | 2.5 | |
Version according to State Standard 24754-81 and State Standard 24719-81 | PH2 | |
Ingress protection rating according to State Standard 14254-96 | lP54 | |
Operational mode according to State Standard 183-74 | S1 | |
Abrasion resistance, on/off switching cycles | 1.6x102 | |
Maximum weight, kg | 12 | |
Outer dimensions, mm length (without extension) diameter | 263.5 121 | 195.5 121 |
Class of human protection against electric shock according to State Standard 12.2.007.0-75 | I | II |
See also






