Microprocessor apparatus for mine shaft signal system

Microprocessor apparatus for mine shaft signal system is intended for coordinating the activities of technical staff and control of the hoisting plant at the time of man-riding, load traffic, transportation of oversized equipment, as well as during revision, inspection and maintenance work in the poppet head shaft and framework on man-riding and load-bearing hoisting plants of ore mines (mines), meeting the following requirements:
- Maximum lifting length 1200 m
- Number of landings 1 pc.
- Maximum number of levels (job sites) 7 pcs.
MASS is designed on the basis of advanced microprocessor equipment and transmits full data to the job sites of hoisting plant operator, lander and signal operator as well as shaft about hoisting plant operational mode, selected level, detectors status and commands made.
Detectors used in MASS, data transferring units DTU, data collecting units DCU, landing control console LCC, level control consoles L-CC, remote landing control console RLCC, remote level control console RL-CC, landing luminous-signal panel LLSP, level luminous-signal panel L-LSP, power units PU are located on the landing and in the ore mine shaft bottom levels.
Central control station CCS, PC and shaft signal console SSC are located in the overshaft building.
MASS key parameters
Parameter | Standard |
Rated power supply voltage, V | from 80 to 250 |
Alternate current frequency, Hz | 50±1 |
Minimum output voltage stability, feeding MASS devices in the function of, %: Supply voltage Load variation | 2 2 |
Wattage, W: CCS SSC PU DTU LLSP L-LSP LCC, L-CC, RLCC, RL-CC DCU | 75 25 90 1 16 14 5 5 |
Intrinsically safe supply circuit direct current voltage, V | 12; 15 |
Intrinsically safe circuit alternate current voltage 400 Hz, V | 25 |
Level and type of explosion protection according to State Standard 30852.0-2002: PU CCS DTU, LCC, L-CC, LLSP, L-LSP, DCU | PD Exdsial PH2 — ExiblU PO Exial |
MASS ingress protection rating according to State Standard 14254-96 | IP54 |
Maximum hoisting plant emergency stop delay from the moment of “Emergency stop” signaling from the farthest job site, s | 0,1 |
Maximum echo-time of the event from its completion to displaying on SSC and on lander and signal operator luminous-signal panels as well as shaft, s | 1 |
Maximum signal transmission time with allowance for detectors status change, s | 0,25 |
Maximum PC-controller polling time, s | 0,1 |
Operational commands response frequency, kHz | 2,8 |
Intermittent signal “Emergency stop” frequency, kHz | 3,9 |
Minimum operational command response loudness, dB | 90 |
Minimum “Emergency stop” signal loudness, dB | 90 |
Minimum time of history record storage, h | 1440 |
Operational mode | S1 |
Class of human protection against electric shock according to State Standard 12.2.007.0-75 | I |
Maximum outer dimensions, mm: CCS SSC PU DTU LLSP L-LSP LCC, L-CC RLCC, RL-CC DCU | 654x760x378 434x380x259 345x290x195 354x300x238 454x500x238 434x380x238 434x300x193 434x300x261 354x300x108 |
Maximum weight, kg: CCS SSC PU DTU LLSP L-LSP LCC L-CC RLCC RL-CC DCU | 40 12 9 5 15 11,5 9,5 9,2 10 9,8 4,8 |
Minimum MASS power circuit insulation resistance in normal climatic conditions, MOm | 10 |
Example of order record:
“Microprocessor apparatus for mine shaft signal system MASS TUBY600175052.013-2006”.
See also






