Mine power unit
Power units are designed for use as a power source of automatic devices and information output related to the status of power contact starters and control stations. Units can be applied in sub-surface mine workings including salt-mines ventilated by fresh air current due to the general mine depression, which allow usage of electrical equipment of standard mining version with insulation level 2.Basic specifications
Parameter | Value | |||||
MPU-01 | MPU-02 | MPU-03 | MPU-04 | |||
Power supply voltage, V | 660 | 660 | 380 | 660 | ||
Supply network frequency, Hz | 50 | 50 | 50 | 50 | ||
Output voltage: alternate current, V direct current, V | 36 - | 36 24 | 12/24 | - - | ||
Power transformer capacity | 250 | 250 | - | 250 | ||
Output relay contact voltage, V | 42 | 42 | 42 | 42 | ||
Output relay contact current, A | 5 | 5 | 5 | 5 | ||
Ingress protection rating | IP54 | |||||
Version according to State Standard 24754-81 and State Standard 24719-81 | PH2 | |||||
Operational mode — continuous | S1 | |||||
Class of human protection against electric shock according to State Standard 12.2.007.0-75 | l | |||||
Dimensions, mm | 434x380x245 | |||||
Maximum weight, kg | 17 | 17 | 13.5 | 17 | ||
See also:






